Emergency Phone Number Bangladesh | CB Helpline
Emergency support allowing any citizen within the country border to directly connect with the Police, Fire and Ambulance emergency responding teams on the ground, in order to get aid in an emergency state.
These Bangladesh Emergency Number need to be kept in mind that there are civilian government helplines. It is not possible to say when a number can be used to benefit someone.
Contact | Bangladesh Emergency Number |
999 | Police, fire service and ambulance services |
333 | Various government services |
109 | women and children are abused |
106 | Dudok Helpline |
1090 | Disaster warning in advance |
100 | Bangladesh Police helpdesk |
101 | RAB helpdesk |
102 | Fire Service Hotline |
105 | National Identity Card |
16430 | Government legal assistance |
1098 | Child Support |
10630 | Government Legal Services |
Now I will tell you details about various organizations, helplines for different problems. all are important Bangladesh phone number.
All Ministry Contacts Number of Bangladesh
1. President’s Office Contact number: 88-02-9568041-50 |
2. Prime Minister Office Contact number: +88 01555 888 555 |
3. Parbattya Chattargram Bishayak Montronaloy Contact number: +8802-9540033 |
4. Primary and Mass Education Ministry Contact number: +88-02-9546038 |
5. Agriculture Ministry Contact number: 3331, 16123 |
6. Civil Aviation/Air Ministry Contact number: +88-02-9511004 |
7. Ministry of Commerce Contact number: +88-02-9545006 |
8. Ministry of Road Transport and Bridges Contact number: +88-02-9511122 |
9. Defence Ministry Contact number: +88-02-9111003 |
10. Ministry of Food Contact number: +88029540011 |
11. Ministry of Education Contact number: +88-02-9576679 |
12. Ministry of Electricity Contact number: +88-02-9513364 |
13. Ministry of Power, Energy and Mineral Resources Contact number: +88-02-9514933 |
14. Ministry of Environment, Forest and Climate Change Contact number: 01824-396792 |
15. Ministry of Public Administration Contact number: +88-02-9570100 |
16. Ministry of Fisheries and Livestock Contact number: +88-02-9545700 |
17. Ministry of Finance Contact number: +88-02-9514477 |
18. Ministry Of Foreign Affairs Contact number: +8802-9556020-7 |
19. Ministry of Health and Family Welfare Contact number: +88-02-9559216 |
20. Ministry of Home Affairs Contact number: +88-02-9574800 |
21. Ministry of Housing & Public Works Contact number: +880-2-9512231 |
22. Ministry of Industries Contact number: +88 02 47120800 |
23. Ministry of Information Contact number: 01727-549686, +88-02-029588549 |
24. Ministry of Textiles and Jute Contact number: +88-02-9540661 |
25. Ministry of Labour and Employment Contact number: +88-02-9515532 |
26. Law and Justice Division, Ministry of Law Contact number: +88-02-8333970 |
27. Ministry of Land Contact number: 16122 |
28. Ministry of Local Government Contact number: +88-02-9585335 |
29. Ministry of Planning Contact number: +88-02-9180700 |
30. Ministry of Posts, Telecommunications and Information Technology Contact number: 02-9571446(Post & Telecom), +88-02-8181115(ICT) |
31. Ministry of Religious Affairs Contact number: +88-02-9514533 |
32. Ministry of Disaster Management and Relief Contact number: +88-02-9540542 |
33. Ministry of Shipping Contact number: +88-02-9576770 |
34. Ministry of Social Welfare Contact number: +88-02 9540452 |
35. Ministry of Women and Children Affairs Contact number: 109, +88-02-9545012 |
36. Ministry of Water Resources Contact number: 01318234560 |
37. Ministry of Youth and Sports Contact number: +88-02-9513363 |
38. Ministry of Liberation War Affairs Contact number: +88-02-9568201 |
39. Ministry of Expatriates Contact number: +88-02-41030444 |
40. Ministry of Railways Contact number: 01711-691159 |
41. Ministry of Science and Technology Contact number: +88-02-9540144 |
I hope the ministry contact number above helped you. But if you find a number doesn’t connect you to the absolute route, please do comment below, we will try to find the best way to share you and update here. If you think this post helped you out, please share this article to Facebook. Thanks for being with CLOUTBUSKET.
Telecom Company Hotline Number List.
All the Customer Care Service numbers of all SIMs, are given below.
SIM Names | All Operator Customer Care Number |
Grameenphone | 121, 01711594594, 01700100121. |
Robi | 123, 01819400400. |
Banglalink | 121, 01911304121. |
Airtel | 789, 121, 01678600786. |
Teletalk | 121, 01550157750, 01550157760. |
Country Code List | BY CB
City | Area Code | Dialing Code |
Agailjhara | 4323 | +880 4323 |
Akhaura | 8522 | +880 8522 |
Alamdanga | 7622 | +880 7622 |
Anwara | 3029 | +880 3029 |
Araihazar | 6722 | +880 6722 |
Ashuganj | 8528 | +880 8528 |
Babugonj | 4327 | +880 4327 |
Badarganj | 5222 | +880 5222 |
Bagerhat | 468 | +880 468 |
Bagerphara | 4223 | +880 4223 |
Bajitpur | 9423 | +880 9423 |
Bakergonj | 4328 | +880 4328 |
Balagonj | 8222 | +880 8222 |
Banaripara | 4320 | +880 4320 |
Bancharampur | 8523 | +880 8523 |
Bandar | 6724 | +880 6724 |
Bandarban | 361 | +880 361 |
Baneswar | 7228 | +880 7228 |
Banskhali | 3020 | +880 3020 |
Barabkunda | 3028 | +880 3028 |
Baralekha | 8622 | +880 8622 |
Barguna | 448 | +880 448 |
Barisal | 431 | +880 431 |
Barura | 8027 | +880 8027 |
Bashail | 9222 | +880 9222 |
Baufal | 4422 | +880 4422 |
Begamgonj | 3221 | +880 3221 |
Belkuchi | 7522 | +880 7522 |
Bera | 7323 | +880 7323 |
Bhairabbazar | 9424 | +880 9424 |
Bhaluka | 9022 | +880 9022 |
Bhandaria | 4623 | +880 4623 |
Bhanga | 6323 | +880 6323 |
Bhangura | 7328 | +880 7328 |
Bheramara | 7022 | +880 7022 |
Bhola | 491 | +880 491 |
Bhuapur | 9223 | +880 9223 |
Bianibazar | 8223 | +880 8223 |
Birganj | 5323 | +880 5323 |
Biswanath | 8224 | +880 8224 |
Boalkhali | 3032 | +880 3032 |
Boalmari | 6324 | +880 6324 |
Boda | 5653 | +880 5653 |
Bogra | 51 | +880 51 |
Borhanuddin | 4922 | +880 4922 |
Brahmanbaria | 851 | +880 851 |
Brahmanpara | 8028 | +880 8028 |
Burichang | 8029 | +880 8029 |
Chakaria | 3422 | +880 3422 |
Chandanaish | 3033 | +880 3033 |
Chandiana | 8022 | +880 8022 |
Chandpur | 841 | +880 841 |
Chapai Nobabganj | 781 | +880 781 |
Chatkhil | 3222 | +880 3222 |
Chatmohar | 7324 | +880 7324 |
Chattak | 8723 | +880 8723 |
Chauddagram | 8020 | +880 8020 |
Chaugacha | 4224 | +880 4224 |
Chhagalnaiya | 3322 | +880 3322 |
Chitalmari | 4652 | +880 4652 |
Chittagong | 31 | +880 31 |
Chouhali | 7523 | +880 7523 |
Chrirbandar | 5326 | +880 5326 |
Chuadanga | 761 | +880 761 |
Chunarughat | 8325 | +880 8325 |
Comilla | 81 | +880 81 |
Companiganj | 8225 | +880 8225 |
Dagonbhuya | 3323 | +880 3323 |
Damudda | 6023 | +880 6023 |
Dashmina | 4423 | +880 4423 |
Daudkandi | 8023 | +880 8023 |
Daulatkhan | 4924 | +880 4924 |
Debidwar | 8024 | +880 8024 |
Dhaka | 2 | +880 2 |
Dhamrai | 6222 | +880 6222 |
Dharmapasha | 8725 | +880 8725 |
Dhunat | 5023 | +880 5023 |
Dhupchachia | 5024 | +880 5024 |
Dianjpur | 531 | +880 531 |
Dighalia | 4033 | +880 4033 |
Dohar | 6223 | +880 6223 |
Durgapur | 9525 | +880 9525 |
Fakirhat | 4653 | +880 4653 |
Faridpur | 631 | +880 631 |
Faridpur | 7325 | +880 7325 |
Fatikchari | 3022 | +880 3022 |
Fenchugonj | 8226 | +880 8226 |
Feni | 331 | +880 331 |
Fulbari | 5327 | +880 5327 |
Fulgazi | 3326 | +880 3326 |
Gafargaon | 9025 | +880 9025 |
Gaibandha | 541 | +880 541 |
Gazaria | 6922 | +880 6922 |
Ghatail | 9225 | +880 9225 |
Goalanda | 6423 | +880 6423 |
Godagari | 7225 | +880 7225 |
Golachipa | 4424 | +880 4424 |
Golapgonj | 8227 | +880 8227 |
Gopalgonj | 668 | +880 668 |
Gopalpur | 9226 | +880 9226 |
Goshairhat | 6024 | +880 6024 |
Gouripur | 9024 | +880 9024 |
Gournadi | 4322 | +880 4322 |
Gurudashpur | 7724 | +880 7724 |
Habiganj | 831 | +880 831 |
Hajiganj | 8424 | +880 8424 |
Haragacha | 5224 | +880 5224 |
Hathazari | 3023 | +880 3023 |
Hizla | 4324 | +880 4324 |
Homna | 8025 | +880 8025 |
Ishwardi | 7326 | +880 7326 |
Ishwargonj | 9027 | +880 9027 |
Islampur | 9824 | +880 9824 |
Itna | 9426 | +880 9426 |
Jagonnathpur | 8727 | +880 8727 |
Jaintapur | 8229 | +880 8229 |
Jamalpur | 981 | +880 981 |
Jhalakati | 498 | +880 498 |
Jhikargacha | 4225 | +880 4225 |
Jhinaidah | 451 | +880 451 |
Jhinaidah | 571 | +880 571 |
Jokiganj | 8232 | +880 8232 |
Kachua | 4654 | +880 4654 |
Kaliakoir | 6822 | +880 6822 |
Kaliganj | 6823 | +880 6823 |
Kaligonj | 4523 | +880 4523 |
Kalihati | 9227 | +880 9227 |
Kalkini | 6622 | +880 6622 |
Kamarkhand | 7524 | +880 7524 |
Kanaighat | 8220 | +880 8220 |
Kaokhali | 4624 | +880 4624 |
Kapashia | 6824 | +880 6824 |
Kaptai | 3529 | +880 3529 |
Kashba | 8524 | +880 8524 |
Kashiani | 6652 | +880 6652 |
Kazipur | 7525 | +880 7525 |
Kendua | 9528 | +880 9528 |
Keranigonj | 6224 | +880 6224 |
Keshobpur | 4226 | +880 4226 |
Khagrachari | 371 | +880 371 |
Khepupara | 4425 | +880 4425 |
Khulna | 41 | +880 41 |
Kishoreganj | 941 | +880 941 |
Kochua | 8425 | +880 8425 |
Komalgonj | 8623 | +880 8623 |
Kotalipara | 6653 | +880 6653 |
Kotiadhi | 9428 | +880 9428 |
Kulaura | 8624 | +880 8624 |
Kurigram | 581 | +880 581 |
Kushtia | 71 | +880 71 |
Laksham | 8032 | +880 8032 |
Lalmohan | 4925 | +880 4925 |
Lalmonirhat | 591 | +880 591 |
Laximpur | 381 | +880 381 |
Lohagara | 3034 | +880 3034 |
Lohagara | 4823 | +880 4823 |
Lohajang | 6923 | +880 6923 |
Madabpur | 8327 | +880 8327 |
Madan | 9529 | +880 9529 |
Madaripur | 661 | +880 661 |
Madhabdi | 6257 | +880 6257 |
Magura | 488 | +880 488 |
Manda | 7425 | +880 7425 |
Maninganj | 651 | +880 651 |
Manirampur | 4227 | +880 4227 |
Matlab | 8426 | +880 8426 |
Maulavibazar | 861 | +880 861 |
Mehendigonj | 4325 | +880 4325 |
Meherpur | 791 | +880 791 |
Mirjagonj | 4426 | +880 4426 |
Mirsari | 3024 | +880 3024 |
Mirzapur | 9229 | +880 9229 |
Mithapukur | 5225 | +880 5225 |
Modhupur | 9228 | +880 9228 |
Mohadevpur | 7426 | +880 7426 |
Mohanganj | 9524 | +880 9524 |
Moheshkhali | 3424 | +880 3424 |
Moheshpur | 4525 | +880 4525 |
Moksudpur | 6654 | +880 6654 |
Mollarhat | 4655 | +880 4655 |
Monahardi | 6253 | +880 6253 |
Mongla | 4658 | +880 4658 |
Morelganj | 4656 | +880 4656 |
Mothbaria | 4625 | +880 4625 |
Mujibnagar | 7923 | +880 7923 |
Muktagacha | 9028 | +880 9028 |
Muladi | 4326 | +880 4326 |
Munsigonj | 691 | +880 691 |
Muradnagar | 8026 | +880 8026 |
Mymensingh | 91 | +880 91 |
Nabiganj | 8328 | +880 8328 |
Nabinagar | 8525 | +880 8525 |
Nagarkanda | 6327 | +880 6327 |
Nagarpur | 9233 | +880 9233 |
Nageswari | 5826 | +880 5826 |
Nagoan | 741 | +880 741 |
Nalcity | 4953 | +880 4953 |
Nangalcoat | 8033 | +880 8033 |
Narail | 481 | +880 481 |
Narsingdi | 628 | +880 628 |
Nasirnagar | 8526 | +880 8526 |
Natore | 771 | +880 771 |
Nazirpur | 4626 | +880 4626 |
Netrokona | 951 | +880 951 |
Nilphamari | 551 | +880 551 |
Noakhali | 321 | +880 321 |
Nowabgonj | 6225 | +880 6225 |
Paba | 7227 | +880 7227 |
Pabna | 731 | +880 731 |
Paikgacha | 4027 | +880 4027 |
Palash | 6254 | +880 6254 |
Palashbari | 5424 | +880 5424 |
Panchagar | 568 | +880 568 |
Panchbibi | 5724 | +880 5724 |
Pangsha | 6424 | +880 6424 |
Parshuram | 3324 | +880 3324 |
Pathorghata | 4455 | +880 4455 |
Patuakhali | 441 | +880 441 |
Phulpur | 9020 | +880 9020 |
Phulpur | 9033 | +880 9033 |
Pirgonj | 5227 | +880 5227 |
Pirojpur | 461 | +880 461 |
Potia | 3035 | +880 3035 |
Raiganj | 7526 | +880 7526 |
Raipura | 3822 | +880 3822 |
Raipura | 6255 | +880 6255 |
Rajbari | 641 | +880 641 |
Rajnagar | 8625 | +880 8625 |
Rajoir | 6623 | +880 6623 |
Rajshahi | 721 | +880 721 |
Ramgonj | 3824 | +880 3824 |
Rampal | 4657 | +880 4657 |
Ramu | 3425 | +880 3425 |
Rangamati | 351 | +880 351 |
Rangpur | 521 | +880 521 |
Rangunia | 3025 | +880 3025 |
Rauzan | 3026 | +880 3026 |
Rohanpur | 7823 | +880 7823 |
Rupganj | 6725 | +880 6725 |
Rupsha | 4020 | +880 4020 |
Saidpur | 5526 | +880 5526 |
Sarail | 8527 | +880 8527 |
Sarishabari | 9827 | +880 9827 |
Satkania | 3036 | +880 3036 |
Satkhira | 471 | +880 471 |
Sayestaganj | 8332 | +880 8332 |
Senbag | 3225 | +880 3225 |
Shaharasti | 8427 | +880 8427 |
Shajatpur | 7527 | +880 7527 |
Shakhipur | 9232 | +880 9232 |
Shariakandi | 5028 | +880 5028 |
Shariatpur | 601 | +880 601 |
Sharsa | 4228 | +880 4228 |
Shathiya | 7327 | +880 7327 |
Sherpur | 931 | +880 931 |
Sherpur | 5029 | +880 5029 |
Shetabgonj | 5325 | +880 5325 |
Shibchar | 6624 | +880 6624 |
Shibgonj | 7825 | +880 7825 |
Singair | 6527 | +880 6527 |
Sirajdikhan | 6924 | +880 6924 |
Sirajganj | 751 | +880 751 |
Snadwip | 3027 | +880 3027 |
Sonagazi | 3325 | +880 3325 |
Sonargaon | 6723 | +880 6723 |
Sreemongal | 8626 | +880 8626 |
Sreenagar | 6925 | +880 6925 |
Sreepur | 4854 | +880 4854 |
Sreepur | 6825 | +880 6825 |
Sujanagar | 7329 | +880 7329 |
Sunamganj | 871 | +880 871 |
Swarupkhati | 4627 | +880 4627 |
Sylhet | 821 | +880 821 |
Tangail | 921 | +880 921 |
Tanore | 7229 | +880 7229 |
Tarash | 7528 | +880 7528 |
Terokhada | 4029 | +880 4029 |
Thakurgoan | 561 | +880 561 |
Tongibari | 6926 | +880 6926 |
Tongipara | 6655 | +880 6655 |
Trisal | 9032 | +880 9032 |
Ukhiya | 3427 | +880 3427 |
Ullapara | 7529 | +880 7529 |
Uzirpur | 4329 | +880 4329 |
Zitka | 6524 | +880 6524 |
≥ Go to our Blog Section to read another piece of content